Register below to receive a link to the official launch of FinScope Tanzania 2023 report, streamed virtually via Zoom.
About the event
FSDT, in collaboration with the Ministry of Finance Tanzania and Zanzibar, Bank of Tanzania, National Bureau of Statistics, Office of Chief Government Statistician-Zanzibar, are delighted to invite you to join the livestream of the official launch of FinScope Tanzania 2023, which will be held on 10th July 2023, from 8AM to 1PM.
The launch will be officiated by the guest of honor, Dr. Natu Mwamba, the Permanent Secretary of the Ministry of Finance (Treasury); and the special guest, Mr. Emmanuel Tutuba, the Governor of the Bank of Tanzania and Chairperson of the National Council for Financial Inclusion. The launch will also include an insightful panel discussion, moderated by Mr. John Ulanga.
Panelists
Cynthia Ponera
Chairperson, Tanzania FinTechs Association
Dr. Donald Mmari
Executive Director, REPOA
Kennedy Komba
Director-Financial Deepening and Inclusion, Bank of Tanzania
Sosthenes Kewe
Executive Chairman, Africa College of Insurance & Social Protection
Theobald Sabi
Chairperson, Tanzania Bankers Association
Winnie Terry
Executive Secretary, Tanzania Association of Micro-finance Institutions
Philip Besiimire
Chairperson, Tanzania Mobile Network Operators Association
John Ulanga
Moderator
FinScope Tanzania 2023
10th July 2023
Time | Activity | Speaker |
7:00 – 8:00 | Arrival of Guests and Breakfast | |
8:00 – 8:10 | Opening Remarks | Mr. Elijah Mwandumbya-Deputy Permanent Secretary-Finance (Economic Management), Ministry of Finance |
8:10 – 8:15 | What is FinScope Tanzania? | Animation |
8:15 – 8:30 | Findings Presentation – Methodology and Research Process | Ms. Sylvia Meku-Manager of Social and Demographic Statistics, National Bureau of Statistics; and Mr. Bakari Makame-Director of Standard, Coordination and Research- Office of the Chief Government Statistician-Zanzibar |
8:30 – 8:45 | Findings Presentation – Demographics & Addressability | Mr. Cyril Chimilila- Member of the Technical Committee-FinScope Tanzania 2023 |
8:45 – 9:25 | Findings Presentation – Financial Behaviour and Uptake & Usage, Financial Service Consumer Satisfaction | Dr. Peter Mmari- Member of the Technical Committee-FinScope Tanzania 2023 |
9:25 – 10:35 | Panel Discussion: Reflection on FinScope Tanzania 2023 findings and what they man for the financial sector in Tanzania | Moderator: Panelists: |
10:35 – 10:45 | Reflections on FinScope Tanzania 2023 | Mr. Salum Ally- Chief Statistician-Office of the Chief Government Statistician-Zanzibar |
10:45- 10:55 | Welcoming Special Guest | Dr. Albina Chuwa– Statistician General, National Bureau of Statistics |
10:55 – 11:15 | Special Guest | Mr. Emmanuel Tutuba-Chairperson of the National Council for Financial Inclusion and Governor of Bank of Tanzania |
11:15 – 11:45 | Guest of Honor | Dr. Natu Mwamba- Permanent Secretary,Treasury, Ministry of Finance |
11:45 – 11:55 | Symbolic Launch | Guest of Honor, Special Guest & National Council Designates |
11:55 – 12:05 | Vote of Thanks | Mr. Eric Massinda-Interim Chief Executive Officer, FSDT |
12:05 – 12:15 | Closing Remarks | Mr. Haji Ali Haji- Director of Policy, Taxation and Finance Zanzibar –President’s Office-Finance and Planning-Zanzibar |
12:15 – 13:30 | NETWORKING LUNCH |
FinScope Tanzania is a nationally representative demand-side survey that provides insights into the financial needs, preferences, and behaviours of consumers, being adult Tanzanians from 16 years and above. It also provides insight into their attitudes and perceptions regarding money management, financial products and services, as well as information regarding demographics and overall lifestyles. It is tailored to be optimally useful for those who want credible information, benchmarks and trends of financial inclusion across mainland Tanzania and Zanzibar.